| Unit No. | Unit Name | Topics Covered |
|---|---|---|
| Physical Chemistry | ||
| 1 | Some Basic Concepts in Chemistry | Matter, laws of chemical combination, atomic and molecular masses, mole concept, molar mass, empirical & molecular formulas, stoichiometry, chemical equations |
| 2 | Atomic Structure | Electromagnetic radiation, Bohr model, quantum mechanical model, electron configuration, de Broglie, Heisenberg uncertainty principle, quantum numbers, atomic orbitals |
| 3 | Chemical Bonding and Molecular Structure | Ionic & covalent bonds, VSEPR theory, hybridization, molecular orbitals, bond order, bond length, bond energy, metallic bonding, hydrogen bonding |
| 4 | Chemical Thermodynamics | First law, heat capacity, Hess’s law, spontaneity, second law, entropy, Gibbs energy, equilibrium constant |
| 5 | Solutions | Methods for expressing concentration (molality, molarity), Raoult’s Law, colligative properties, molecular mass determination, van’t Hoff factor |
| 6 | Equilibrium | Dynamic equilibrium, law of chemical equilibrium, Le Chatelier’s principle, acid-base equilibria, solubility products, buffer solutions |
| 7 | Redox Reactions and Electrochemistry | Oxidation-reduction reactions, electrochemical cells, electrode potentials, Nernst equation, galvanic and electrolytic cells, fuel cells |
| 8 | Chemical Kinetics | Rate of reactions, factors affecting rate, order and molecularity, activation energy, Arrhenius theory, collision theory, zero and first-order reactions |
| Inorganic Chemistry | ||
| 9 | Classification of Elements and Periodicity in Properties | Periodic law, trends in atomic radii, ionization energy, electron gain enthalpy, oxidation states, s, p, d, and f block elements |
| 10 | P-Block Elements | General trends in physical and chemical properties, unique behavior of the first element in each group |
| 11 | d- and f-Block Elements | Transition and inner transition elements, properties, oxidation states, complex formation, lanthanoids, actinoids |
| 12 | Co-ordination Compounds | Werner’s theory, ligands, coordination number, isomerism, valence bond theory, crystal field theory, importance in biological systems and metal extraction |
| Organic Chemistry | ||
| 13 | Purification and Characterisation of Organic Compounds | Crystallization, sublimation, distillation, chromatography, qualitative analysis (detection of elements and functional groups), quantitative analysis |
| 14 | Some Basic Principles of Organic Chemistry | Tetravalency of carbon, shapes of molecules, isomerism, nomenclature, types of organic reactions (substitution, addition, elimination, rearrangement) |
| 15 | Hydrocarbons | Classification, IUPAC nomenclature, reactions, isomerism, conformations of alkanes, electrophilic addition in alkenes & alkynes, aromatic hydrocarbons |
| 16 | Organic Compounds Containing Halogens | Preparation, properties, reactions of compounds containing halogens (C-X bond), environmental effects (chloroform, DDT) |
| 17 | Organic Compounds Containing Oxygen | Alcohols, phenols, ethers: preparation, properties, reactions, and uses |
| 18 | Organic Compounds Containing Nitrogen | Amines, diazonium salts: nomenclature, preparation, properties, uses |
| 19 | Biomolecules | Carbohydrates, proteins, vitamins, nucleic acids, hormones |
| 20 | Principles Related to Practical Chemistry | Detection of elements in organic compounds, preparation of inorganic and organic compounds, titrimetric exercises, qualitative salt analysis |
This table provides a chapter-wise breakdown of the NEET 2025 Chemistry syllabus across Physical Chemistry, Inorganic Chemistry, and Organic Chemistry.