Unit No. | Unit Title | Topics Covered |
---|---|---|
1 | Physics and Measurement | Units of measurements, System of Units, Fundamental and Derived Units, Least count, Significant Figures, Errors in measurements, Dimensions of Physics quantities, Dimensional analysis and its applications. |
2 | Kinematics | Frame of reference, motion in a straight line, speed and velocity, Uniform and non-uniform motion, average speed and instantaneous velocity, uniformly accelerated motion, Scalars and Vectors, Vector Addition/Subtraction, Relative Velocity, Projectile Motion, Uniform Circular Motion. |
3 | Laws of Motion | Force and inertia, Newton’s laws of motion, Momentum, Impulse, Law of conservation of linear momentum, Friction, Dynamics of uniform circular motion. |
4 | Work, Energy, and Power | Work done by constant and variable force, kinetic and potential energies, work-energy theorem, power, mechanical energy conservation, Elastic and inelastic collisions, motion in a vertical circle. |
5 | Rotational Motion | Centre of mass, Moment of inertia, Torque, Angular momentum, Equilibrium of rigid bodies, Rotational motion equations, Comparison of linear and rotational motions. |
6 | Gravitation | Universal law of gravitation, Acceleration due to gravity, Kepler’s law, Gravitational potential energy, Escape velocity, Orbital velocity, Satellite motion. |
7 | Properties of Solids and Liquids | Stress-strain relationship, Hooke’s Law, Elasticity, Fluid pressure, Pascal’s law, Viscosity, Stokes law, Surface tension, Heat and temperature, Thermal expansion, Calorimetry, Heat transfer. |
8 | Thermodynamics | Zeroth law of thermodynamics, First and Second law of thermodynamics, Isothermal and adiabatic processes, Reversible and irreversible processes. |
9 | Kinetic Theory of Gases | Equation of state of a perfect gas, Kinetic theory assumptions, RMS speed, Law of equipartition of energy, Avogadro’s number, Mean free path. |
10 | Oscillations and Waves | Simple harmonic motion, Time period, Frequency, Wave motion, Transverse and longitudinal waves, Principle of superposition, Standing waves, Beats. |
11 | Electrostatics | Electric charge, Coulomb’s law, Electric field, Gauss’s law, Electric potential, Conductors and insulators, Capacitors, Energy stored in a capacitor. |
12 | Current Electricity | Electric current, Ohm’s law, Electrical resistance, Kirchhoff’s laws, Wheatstone bridge, Metre Bridge. |
13 | Magnetic Effects of Current and Magnetism | Biot-Savart law, Ampere’s law, Force on moving charge, Force on a current-carrying conductor, Magnetic dipole, Bar magnet, Magnetic field lines. |
14 | Electromagnetic Induction and Alternating Currents | Faraday’s law, Lenz’s law, Self and mutual inductance, AC circuits, Resonance, Power in AC circuits, AC generator, Transformer. |
15 | Electromagnetic Waves | Nature of electromagnetic waves, Electromagnetic spectrum, Applications of electromagnetic waves. |
16 | Optics | Reflection and refraction, Spherical mirrors, Lenses, Total internal reflection, Interference, Diffraction, Polarization, Microscope, Telescope. |
17 | Dual Nature of Matter and Radiation | Photoelectric effect, Einstein’s photoelectric equation, De Broglie relation, Matter waves. |
18 | Atoms and Nuclei | Rutherford’s model, Bohr’s model, Hydrogen spectrum, Nuclear fission, Fusion, Mass-energy relation. |
19 | Electronic Devices | Semiconductors, Diode characteristics, LED, Photodiode, Zener diode, Logic gates. |
20 | Experimental Skills | Basic experiment approach, Vernier calipers, Screw gauge, Pendulum experiment, Young’s modulus, Surface tension, Viscosity, Specific heat capacity, Metre Bridge, Ohm’s law, Diode characteristics. |
This table organizes the topics for the NEET 2025 Physics syllabus in a structured manner.