Unit No. | Topic | Subtopics |
---|---|---|
UNIT 1 | Diversity in Living World | – What is living? – Biodiversity – Need for classification – Taxonomy & Systematics – Concept of species and taxonomical hierarchy – Binomial nomenclature |
– Five kingdom classification – Salient features and classification of Monera, Protista, Fungi, Lichens, Viruses, and Viroids | ||
– Classification of plants (Algae, Bryophytes, Pteridophytes, Gymnosperms) | ||
– Classification of animals (Non-chordates up to phyla level, Chordates up to classes level) | ||
UNIT 2 | Structural Organisation in Animals and Plants | – Morphology and modifications – Tissues – Anatomy and functions of plant parts (Root, stem, leaf, inflorescence, flower, fruit, seed) – Animal tissues |
– Anatomy and functions of systems in insect and frog (digestive, circulatory, respiratory, nervous, reproductive) | ||
UNIT 3 | Cell Structure and Function | – Cell theory and cell as the basic unit of life – Structure of prokaryotic and eukaryotic cells – Cell organelles (structure and function) – Chemical constituents of living cells (proteins, carbohydrates, lipids, nucleic acids) |
– Enzymes: Types, properties, enzyme action – Cell division: Cell cycle, mitosis, meiosis | ||
UNIT 4 | Plant Physiology | – Photosynthesis (Site, pigments, photophosphorylation, C3 and C4 pathways, factors affecting) – Respiration (Glycolysis, fermentation, TCA cycle, electron transport system, ATP generation) – Plant growth and development (Seed germination, growth phases, differentiation, growth regulators) |
UNIT 5 | Human Physiology | – Breathing and Respiration: Respiratory system, mechanism of breathing, disorders – Body fluids and circulation: Blood composition, heart structure, cardiac cycle, disorders – Excretory products and elimination: Excretion types, kidney function, disorders |
– Locomotion and Movement: Types of movement, muscle contraction, skeletal system, disorders – Neural control and coordination: Neurons, nervous system, impulse conduction – Chemical coordination: Endocrine glands, hormones, and related disorders | ||
UNIT 6 | Reproduction | – Sexual reproduction in flowering plants: Flower structure, gametophytes, pollination, fertilization, seed and fruit formation, special modes |
– Human reproduction: Male and female reproductive systems, gametogenesis, menstrual cycle, fertilization, embryo development, pregnancy, parturition, lactation | ||
– Reproductive health: STD prevention, birth control methods, contraception, MTP, infertility and assisted reproductive technologies | ||
UNIT 7 | Genetics and Evolution | – Heredity and variation: Mendelian inheritance, deviations, blood group inheritance, genetic disorders (Haemophilia, Thalassemia, Down’s syndrome) |
– Molecular basis of inheritance: DNA, RNA structure, replication, transcription, translation, gene expression (Lac Operon), genome project | ||
– Evolution: Origin of life, evidence of evolution, Darwin’s contribution, mechanisms of evolution, natural selection, Hardy-Weinberg principle | ||
UNIT 8 | Biology and Human Welfare | – Health and disease: Pathogens and parasites causing human diseases (Malaria, Typhoid, Pneumonia, etc.) – Immunology, vaccines, cancer, HIV/AIDS – Adolescence, drug and alcohol abuse |
– Microbes in human welfare: Food processing, industrial production, sewage treatment, energy generation, biocontrol agents, biofertilizers | ||
UNIT 9 | Biotechnology and Its Applications | – Principles of Biotechnology: Genetic engineering, recombinant DNA technology – Applications in health (insulin production, gene therapy) and agriculture (Bt crops, transgenic animals) – Biosafety issues (biopiracy, patents) |
UNIT 10 | Ecology and Environment | – Organisms and environment: Population interactions (mutualism, competition, etc.), population attributes (growth, birth/death rate, age distribution) |
– Ecosystem: Components, energy flow, pyramids, productivity, decomposition | ||
– Biodiversity and conservation: Concept, importance, hotspots, extinction, conservation efforts (biosphere reserves, national parks) |
This table provides a clear overview of the NEET 2025 Biology syllabus.